Txais tos rau lub vev xaib official ntawm Shanghai KGG Robots Co., Ltd.
paj_banner

FXM

Qauv Ncej Pob Lead Angle Nto hardness Khoom siv Mus ncig Qib Ncej
Ntev (L1)
Lead raug Tag nrho
Khiav tawm
Axial
ua si
Preload
Torque (Nm)
Basic Load Rating
(N)
PDFDownload tau 3D CAD
Dia. (mm) Lead (mm) Tus naj npawb ntawm
xov
Xov kev taw qhia Root dia Txoj kab uas hla BCD Ncej Txiv ntseej ncig teb chaws deviation (ep) Kev hloov pauv (V300) Dynamic
(Ca)
Static
(Coa)
FXMO601-064R108 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' HRC58-62 S55 C SCM415 H 88 C3 108 ± 0.008 0.008 ib 0.05 Nws 0 Spacer pob
(1:1)
~ 0.006 430 610 *
*
FXMO601-094R138 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' HRC58-62 S55 C SCM415 H 118 138 ± 0.008 *
FXM0601-124R168 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' HRC58-62 S55 C SCM415 H 148 168 ± 0.010 *
FXMO601-064R108 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' HRC58-62 S55 C SCM415 H 88 c5 108 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 680 1200 *
FXM0601-094R138 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' HRC58-62 S55 C SCM415 H 118 138 ± 0.018 *
FXM0601-124R168 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' HRC58-62 S55 C SCM415 H 148 168 ± 0.020 *
FXMO602-064R108 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.20 ib 5° 52 ' HRC58-62 S55 C SCM415 H 88 C3 108 ± o.008 0.008 ib 0.05 Nws 0 Spacer pob
(1:1)
0.003-0.007 Nws 470 ib 590 ua *
*
FXMO602-094R138 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.20 ib 5° 52 ' HRC58-62 S55 C SCM415 H 118 138 ± 0.008 *
FXMO602-124R168 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.20 ib 5° 52 ' HRC58-62 S55 C SCM415 H 148 168 ± 0.010 *
FXMO602-064R108 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.20 ib 5° 52 ' HRC58-62 S55 C SCM415 H 88 c5 108 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 750 1200 *
FXM0602-094R138 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.20 ib 5° 52 ' HRC58-62 S55 C SCM415 H ll8 ua 138 ± 0.018 *
FXM0602-124R168 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.20 ib 5° 52 ' HRC58-62 S55 C SCM415 H 148 168 ± 0.020 *
FXM0801-065R115 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 95 c3 115 ± 0.008 0.008 ib 0.06 ib 0 Spacer pob
(1:1)
0.004-0.020 Nws 490 ib 820 *
*
FXM0801-095R145 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 125 145 ± 0.008 *
FXMO801-125R175 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 155 175 ± 0.010 *
FXM0801-175R225 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 205 225 ± 0.010 *
FXM0801-065R115 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 95 c5 115 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 780 ua 1650 *
FXMO801-095R145 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 125 145 ± 0.018 *
FXMO801-125R175 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 155 175 ± 0.020 *
FXMO801-175R225 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' HRC58-62 S55 C SCM415 H 205 225 ± 0.020 *
FXM0802-074R124 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 97 c3 124 ± o.008 0.008 ib 0.06 ib 0 Spacer pob
(1:1)
0.004-0.020 Nws 540 800 *
*
FXM802-104R154 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 127 154 ± 0.010 *
FXMO802-134R184 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 157 184 ± 0.010 *
FXMO802-184R234 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 207 234 ± 0.010 *
FXMO802-074R124 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 97 c5 124 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 850 1600 *
FXM0802-104R154 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 127 154 ± 0.020 *
FXMO802-134R184 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 157 184 ± 0.020 *
FXMO802-184R234 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.20 Nws 4° 26 ' HRC58-62 S55 C SCM415 H 207 234 ± 0.020 *
FXM1001-085R143 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 123 c3 143 ± 0.008 0.008 ib 0.065 ib 0 Spacer pob
(1:1)
~ 0.020 530 1000 *
*
FXM1001-135R193 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 173 193 ± 0.010 *
FXM1001-185R243 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 223 243 ± 0.010 *
FXM1001-235R293 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 273 293 ib ± 0.012 *
FXM1001-085R143 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 123 C5 143 ± 0.018 0.018 ib 0.09 ib 0.005 Nws - 840 ib 2000 *
FXM1001-135R193 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 173 193 ± 0.020 *
FXM1001-185R243 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 223 243 ± 0.020 *
FXM1001-235R293 10 1 1 Txoj cai Ib 9.3 Φ0.8 10.15 Nws 1° 48 ' HRC58-62 S55 C SCM415 H 273 293 ib ± 0.023 *
FXM1002-085R143 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 116 c3 143 ± 0.008 0.008 ib 0.065 ib 0 Spacer pob
(1:1)
0.006-0.030 Nws 1750 2700 ib *
*
FXM1002-135R193 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 166 193 ± 0.010 *
FXM1002-185R243 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 216 243 ± 0.010 *
FXM1002-235R293 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 266 293 ib ± 0.012 *
FXM1002-085R143 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H l16 ua c5 143 ± 0.018 0.018 ib 0, 09 ygo ~ 0.005 - 2700 ib 5300 ib *
FXM1002-135R193 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 166 193 ± 0.020 *
FXM1002-185R243 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 216 243 ± 0.020 *
FXM1002-235R293 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.30 Nws 3° 32 ' HRC58-62 S55 C SCM415 H 266 293 ib ± 0.023 *