Welcome to the website of Shanghai KGG Robot Co., Ltd.
page_banner

GLM

Qauv Ncej Pob Lead Angle Nto hardness Khoom siv Ncig teb chaws Qib Ncej
Ntev (L1)
Lead raug Tag nrho
Khiav tawm
Axial
ua si
Preload
Torque (Nm)
Basic Load Rating
(N)
PDFDownload tau 3D CAD
Dia.(mm) Lead (mm) Tus naj npawb ntawm
xov
Xov kev taw qhia Root dia Txoj kab uas hla BCD Ncej Txiv ntseej ncig teb chaws deviation (ep) Kev hloov pauv (V300) Dynamic
(Ca)
Static
(Coa)
GLM0401-044RO84 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' HRC58-62 S55 C SCM415 H 64 C3 84 ± 0.008 0.008 ib 0.035 ib 0 Spacer pob
(1:1)
ua 0,004 350 400 * *
GLM0401-064R104 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' HRC58-62 S55 C SCM415 H 84 104 ± 0.008
GLM0401-094R134 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' HRC58-62 S55 C SCM415 H 114 134 ± 0.008
GLMO401-044R084 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' HRC58-62 S55 C SCM415 H 64 C5 84 ± 0.018 0.018 ib 0.090 ib 0.005 Nws - 560 790 ib *
GLM0401-064R104 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' HRC58-62 S55 C SCM415 H 84 104 ± 0.018
GLMO401-094R134 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' HRC58-62 S55 C SCM415 H 114 134 ± 0.018
GLMO602-064R108 6 2 1 Txoj cai Φ5.1 Φ1 6.2 5° 52 ' HRC58-62 S55 C SCM415 H 88 c3 108 ± 0.008 0.008 ib 0.035 ib 0 Spacer pob
(1:1)
ua 0,004 470 ib 590 ua * *
GLM0602-094R138 6 2 1 Txoj cai Φ5.2 ua Φ1 6.2 5° 52 ' HRC58-62 S55 C SCM415 H 118 138 ± 0.008
GLMO602-124R168 6 2 1 Txoj cai Φ5.3 Φ1 6.2 5° 52 ' HRC58-62 S55 C SCM415 H 148 168 ± 0.010
GLM0602-064R108 6 2 1 Txoj cai Ib 5.4 Φ1 6.2 5° 52 ' HRC58-62 S55 C SCM415 H 88 C5 108 ± 0.018 0.018 ib 0.090 ib ~ 0.005 - 750 1200 *
GLM0602-094R138 6 2 1 Txoj cai Φ5.5 Φ1 6.2 5° 52 ' HRC58-62 S55 C SCM415 H 118 138 ± 0.018
GLM0602-124R168 6 2 1 Txoj cai Ib 5.6 Φ1 6.2 5° 52 ' HRC58-62 S55 C SCM415 H 148 168 ± 0.020
GLM0801.5-330R330C3 8 1.5 1 Txoj cai Ib 7.1 Φ1 8.2 3 ° 20' HRC58-62 S55 C SCM415 H 305 c3 330 ± 0.013 0.008 ib 0.06 ib 0 Spacer pob
(1:1)
0.002-0.008 Nws 700 1100 * *
GLM0801.5-60OR600C5 8 1.5 1 Txoj cai Ib 7.1 Φ1 8.2 3 ° 20' HRC58-62 S55 C SCM415 H 575 ib c5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws - 1100 2200 *
GLM0802-O74R124 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 97 C3 124 ± 0.008 0.008 ib 0.06 ib 0 Spacer pob
(1:1)
0.004-0.020 Nws 1550 2100 * *
GLM0802-104R154 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 127 154 ± 0.010 *
GLM0802-134R184 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 157 184 ± 0.010 *
GLM0802-184R234 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 207 234 ± 0.010 *
GLM0802-O74R124 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 97 C5 124 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 2400 4 100 *
GLM0802-104R154 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 127 154 ± 0.020 *
GLM0802-134R184 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 157 184 ± 0.020 *
GLM0802-184R234 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' HRC58-62 S55 C SCM415 H 207 234 ± 0.020 *
GLM0803-330R330C3 8 3 1 Txoj cai Ib 6.2 Φ2.0 Nws 8.3 6 ° 34' HRC58-62 S55 C SCM415 H 300 c3 330 ± 0.013 0.008 ib 0.06 ib 0 Spacer pob
(1:1)
0.004-0.020 Nws 1650 2100 * *
GLMO803-60OR60OC5 8 3 1 Txoj cai Ib 6.2 Φ2.0 Nws 8.3 6 ° 34' HRC58-62 S55 C SCM415 H 570 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws - 2600 4 200 *
GLM0805-154R204 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 173 c3 204 ± 0.010 0.008 ib 0.06 ib 0 Spacer pob
(1:1)
~ 0.015 1150 1500 * *
GLM0805-204R254 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 223 254 ± 0.012 *
GLM0805-254R304 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 273 304 ± 0.012 *
GLM0805-304R354 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 323 354 ib ± 0.012 *
GLMO805-354R404 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H ib 373 404 ± 0.013 *
GLM0805-154R204 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 173 c5 204 ± 0.020 0.018 ib 0.09 ib ~ 0.005 - 1850 3000 *
GLM0805-204R254 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 223 254 ± 0.023 *
GLM0805-254R304 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 273 304 ± 0.023 *
GLM0805-304R354 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H 323 354 ib ± 0.023 *
GLM0805-354R404 8 5 2 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' HRC58-62 S55 C SCM415 H ib 373 404 ± 0.025 *
GLM1002-085R143 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 116 c3 143 ± 0.008 0.008 ib 0.065 ib 0 Spacer pob
(1:1)
0.006-0.030 Nws 1750 2700 ib * *
GLM1002-135R193 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 166 193 ± 0.010 *
GLM1002-185R243 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 216 243 ± 0.010 *
GLM1002-235R293 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 266 293 ib ± 0.012 *
GLM1002-085R143 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 116 c5 143 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 2700 ib 5300 ib *
GLM1002-135R193 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 166 193 ± 0.020 *
GLM1002-185R243 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 216 243 ± 0.020 *
GLM1002-235R293 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' HRC58-62 S55 C SCM415 H 266 293 ib ± 0.023 *
GLM1202-085R154 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 127 c3 154 ± 0.008 0.008 ib 0.07 ib 0 Spacer pob
(1:1)
0.008-0.040 Nws Xyoo 1900 3200 * *
GLM1202-135R204 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 177 204 ± 0.010 *
GLM1202-185R254 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 227 254 ± 0.010 *
GLM1202-235R304 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 277 304 ± 0.012 *
GLM1202-285R354 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 327 354 ib ± 0.012 *
GLM1202-085R154 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 127 c5 154 ± 0.018 0.018 ib 0.09 ib ~ 0.005 - 3000 6400 ib *
GLM1202-135R204 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 177 204 ± 0.020 *
GLM1202-185R254 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 227 254 ± 0.020 *
GLM1202-235R304 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 277 304 ± 0.023 *
GLM1202-285R354 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' HRC58-62 S55 C SCM415 H 327 354 ib ± 0.023 *
GLM1402-085R156 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 128 c3 156 ± 0.008 0.008 ib 0.07 ib 0 Spacer pob
(1:1)
0.010 ~ 0.050 hli 2000 3 800 * *
GLM1402-135R206 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 178 206 ± 0.010 *
GLM1402-185R256 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 228 256 ± 0.010 *
GLM1402-235R306 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 278 306 ± 0.012 *
GLM1402-335R406 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H ib 378 406 ± 0.013 *
GLM1402-085R156 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 128 C5 156 ± 0.018 0.018 ib 0.015 ib 0.005 Nws - 3200 7500 ib *
GLM1402-135R206 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 178 206 ± 0.020 *
GLM1402-185R256 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 228 256 ± 0.020 *
GLM1402-235R306 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H 278 306 ± 0.023 *
GLM1402-335R406 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' HRC58-62 S55 C SCM415 H ib 378 406 ± 0.025 *
GLM1404-148R219 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 183 c3 219 ± 0.010 0.008 ib 0.07 ib 0 Spacer pob
(1:1)
0.020 ~ 0.070 hli 3600 ib 5800 ib * *
GLM1404-198R269 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 233 269 ± 0.010 *
GLM1404-248R319 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 283 319 ± 0.012 *
GLM1404-348R419 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H ib 383 419 ib ± 0.013 *
GLM1404-448R519 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 483 ib 519 ib ua 0.015 *
GLM1404-148R219 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 183 c5 219 ± 0.020 0.018 ib 0.015 ib ~ 0.005 - 5700 ib 11600 Nws *
GLM1404-198R269 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 233 269 ± 0.020 *
GLM1404-248R319 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 283 319 ± 0.023 *
GLM1404-348R419 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H ib 383 419 ib ± 0.025 *
GLM1404-448R519 14 4 2 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' HRC58-62 S55 C SCM415 H 483 ib 519 ib ± 0.027 *