KGG SXM series pob ntsia hlau nrog du nto. tsis tshua muaj kev sib txhuam, tsis tshua muaj suab nrov. lawv tau dav siv nyob rau hauv linear motion system. Txij li thaum SXM series pob ntsia hlau muaj cov xov sab xis thiab cov xov sab laug ntawm ib tus ncej, nws muaj ob txoj haujlwm ua haujlwm.
Qib raug ntawm SXM series (bidirectional precision pob ntsia hlau) yog raws li C3 thiab C5 (JIS B 1192-3). Raws li qib raug, Axial ua si 0 (Preload: C3) thiab 0.005mm lossis tsawg dua (C5).
SXM series bidirectional precision pob ntsia hlau ntawm cov ntsia hlau ncej ntsia hlau cov khoom S55C (induction hardening), txiv ntseej cov khoom SCM415H (carburizing thiab hardening), lub hardness ntawm lub pob ntsia hlau yog HRC58 los yog siab dua.
Qauv | Ncej | Pob | Lead Angle | Nto hardness | Khoom siv | Number ntawm Circuit Court | Mus ncig | Qib | Lead raug | Tag nrho | Axial | Preload | Basic Load Rating | PDF Download | 3D CAD | ||||||||
Khiav tawm | ua si | Torque (Nm) | (N) | ||||||||||||||||||||
Dia. (mm) | Lead (mm) | Tus naj npawb ntawm | Xov kev taw qhia | Root dia | Txoj kab uas hla | BCD | Ncej | Txiv ntseej | ncig teb chaws deviation (ep) | Kev hloov pauv (V300) | Dynamic | Static | |||||||||||
xov | (Ca) | (Coa) | |||||||||||||||||||||
SXM0401-50L50R140C3 | 4 | 1 | 1 | Txoj cai | Φ3.3 | Φ0.8 | 4.15 | 4° 23 ' | HRC58-62 | S55 C | SCM415 H | 1 × 3 | 35 | C3 | ± 0.008 | 0.008 ib | 0.035 ib | 0 | 0.010 Nws | 420 | 570 ib | * | * |
35 | C5 | ± 0.018 | 0.018 ib | 0.05 Nws | 0.005 Nws | 420 | 570 ib | * | |||||||||||||||
SXM0601-80L80R210C3 | 6 | 1 | 1 | Txoj cai | Φ5.3 | Φ0.8 | 6.2 | 2 ° 56 ' | HRC58-62 | S55 C | SCM415 H | 1 × 3 | 65 | C3 | ± 0.008 | 0.008 ib | 0.05 Nws | 0 | ua 0.013 | 550 | 1000 | * | * |
65 | C5 | ± 0.018 | 0.018 ib | 0.065 ib | 0.005 Nws | 550 | 1000 | * | |||||||||||||||
SXM0801-120L120R300C3 | 8 | 1 | 1 | Txoj cai | Ib 7.3 | Φ0.8 | 8.15 Nws | 2° 15' | HRC58-62 | S55 C | SCM415 H | 3.7 × 1 | 105 | C3 | ± 0.008 | 0.008 ib | 0.05 Nws | 0 | 0.018 Nws | 650 | 1300 | * | * |
105 | C5 | ± 0.018 | 0.018 ib | 0.065 ib | 0.005 Nws | 650 | 1300 | * | |||||||||||||||
SXM0802-120L120R300C3 | 8 | 2 | 1 | Txoj cai | Ib 7.0 | Φ1.2 | 8.2 | 2° 13' | HRC58-62 | S55 C | SCM415 H | 1 × 3 | 100 | C3 | ± 0.008 | 0.008 ib | 0.05 Nws | 0 | 0.020 Nws | 1300 | 2300 | * | * |
100 | C5 | ± 0.018 | 0.018 ib | 0.065 ib | 0.005 Nws | 1300 | 2300 | * | |||||||||||||||
SXM1002-165L165R400C3 | 10 | 2 | 1 | Txoj cai | Ib 9.0 | Φ1.2 | 10.3 | 3° 32 ' | HRC58-62 | S55 C | SCM415 H | 1 × 3 | 145 | C3 | ± 0.010 | 0.008 ib | 0.05 Nws | 0 | ua 0.025 | 1450 | 3000 | * | * |
145 | C5 | ± 0.020 | 0.018 ib | 0.065 ib | 0.005 Nws | 1450 | 3000 | * | |||||||||||||||
SXM1202-160L160R440C3 | 12 | 2 | 1 | Txoj cai | Φ11.0 Nws | Φ1.2 | 12.3 | 2 ° 58 ' | HRC58-62 | S55 C | SCM415 H | 1 × 3 | 145 | C3 | ± 0.010 | 0.008 ib | 0.065 ib | 0 | ua 0,035 | 1600 | 3700 ib | * | * |
145 | C5 | ± 0.020 | 0.018 ib | 0.08 ib | 0.005 Nws | 1600 | 3700 ib | * |
Thov xa koj cov lus rau peb. Peb yuav tau rov qab rau koj hauv ib hnub ua haujlwm.
Txhua qhov chaw cim nrog * yog qhov yuav tsum tau ua.