Qib raug ntawm GLR series (ib lub txiv ntseej pob ntsia hlau nrog metric xov) yog raws li C5, Ct7 thiab Ct10 (JIS B 1192-3). Raws li qib raug, Axial ua si 0.005 (Preload: C5), 0.02 (Ct7) thiab 0.05mm lossis tsawg dua (Ct10).
GLR series (ib lub txiv ntseej pob ntsia hlau nrog metric xov) ntawm cov ntsia hlau ncej ntsia hlau cov khoom S55C (induction hardening), cov txiv ntoo cov khoom SCM415H (carburizing thiab hardening), qhov hardness ntawm lub pob ntsia hlau yog HRC58 los yog siab dua.
Cov ncej kawg ntawm GLR series (ib lub txiv ntseej pob ntsia hlau nrog metric xov) tau ua qauv.Thiab tau khaws cia rau hauv lub sijhawm txhua xyoo puag ncig. Screw pas nrig thiab txiv ntseej tuaj yeem txiav txim cais.
Ncej | Pob | Lead Angle | Number ntawm Circuit Court | Nto hardness | Khoom siv | Mus ncig | Qib | Ncej | Lead raug | Tag nrho | Axial | Basic Load Rating | PDF Download | 3D CAD | ||||||||
Ntev (L1) | Khiav tawm | ua si | (N) | |||||||||||||||||||
Dia. (mm) | Lead (mm) | Tus naj npawb ntawm | Xov kev taw qhia | Root dia | Txoj kab uas hla | BCD | Ncej | Txiv ntseej | ncig teb chaws deviation (ep) | Kev hloov pauv (V300) | Dynamic | Static | ||||||||||
xov | (Ca) | (Coa) | ||||||||||||||||||||
4 | 1 | 1 | Txoj cai | Φ3.3 | Φ0.8 | 4.15 | 4° 23 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 585 ib | C5 | 600 | ± 0.030 | 0.018 ib | 0.09 ib | ~ 0.005 | 560 | 790 ib | * | * |
Ct7 | ± 0.104 | 0.052 ib | 0.15 | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.420 | 0.21 ib | 0.35 Nws | ~ 0.050 | * | |||||||||||||||||
8 | 2 | 1 | Txoj cai | Ib 6.6 | ib 1.5875 | 8.3 | 4° 23 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 2400 | 4 100 | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | |||||||||||||||||
8 | 5 | 2 | Txoj cai | Ib 6.6 | ib 1.5875 | 8.3 | 10 ° 51' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 1850 | 3000 | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | |||||||||||||||||
10 | 2 | 1 | Txoj cai | Ib 6.6 | ib 1.5875 | 10.3 | 3° 32 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 2700 ib | 5300 ib | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | |||||||||||||||||
10 | 3 | 1 | Txoj cai | Ib 8.2 | Φ2.0 Nws | 10.3 | 5 ° 18 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 3900 ib | 7200 ib | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | |||||||||||||||||
12 | 2 | 1 | Txoj cai | Φ10.6 | ib 1.5875 | 12.3 | 2 ° 58 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 3000 | 6400 ib | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | |||||||||||||||||
14 | 2 | 1 | Txoj cai | Φ12.6 | ib 1.5875 | 14.3 | 2° 33' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 3200 | 7500 ib | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | |||||||||||||||||
14 | 4 | 2 | Txoj cai | Ib 11.8 | ua 2.381 | 12.3 | 5 ° 05' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1165 | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | 5700 ib | 11600 Nws | * | * |
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | * | |||||||||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * |
Thov xa koj cov lus rau peb. Peb yuav tau rov qab rau koj hauv ib hnub ua haujlwm.
Txhua qhov chaw cim nrog * yog qhov yuav tsum tau ua.