Qib raug ntawm TXR series (lub tes tsho hom tib lub txiv ntseej pob ntsia hlau) yog raws li C5, Ct7 thiab Ct10 (JIS B 1192-3). Raws li qib raug, Axial ua si 0.005 (Preload: C5), 0.02 (Ct7) thiab 0.05mm lossis tsawg dua (Ct10).
TXR series (lub tes tsho hom ib lub txiv ntseej pob ntsia hlau) ntawm cov ntsia hlau ncej ntsia hlau cov khoom S55C (induction hardening), txiv ntseej cov khoom SCM415H (carburizing thiab hardening), lub hardness ntawm lub pob ntsia hlau yog HRC58 los yog siab dua.
Cov duab ntawm cov ncej kawg ntawm TXR series (lub tes tsho hom tib lub txiv ntseej pob screws) tau ua qauv.Thiab tau khaws cia hauv lub sijhawm txhua xyoo. Screw pas nrig thiab txiv ntseej tuaj yeem txiav txim cais.
Pob | Lead Angle | Number ntawm Circuit Court | Nto hardness | Khoom siv | Mus ncig | Qib | Ncej | Lead raug | Tag nrho | Axial | Basic Load Rating | PDF Download | 3D CAD | ||||
Ntev (L1) | Khiav tawm | ua si | (N) | ||||||||||||||
Txoj kab uas hla | BCD | Ncej | Txiv ntseej | ncig teb chaws deviation (ep) | Kev hloov pauv (V300) | Dynamic | Static | ||||||||||
(Ca) | (Coa) | ||||||||||||||||
Φ0.8 | 4.15 | 4° 23 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 585 ib | C5 | 600 | ± 0.030 | 0.018 ib | 0.09 ib | ~ 0.005 | 560 | 790 ib | * | * |
Ct7 | ± 0.104 | 0.052 ib | 0.15 | ~ 0.020 | * | ||||||||||||
Ct10 | ± 0.420 | 0.21 ib | 0.35 Nws | ~ 0.050 | * | ||||||||||||
Φ0.8 | 4.15 | 8 ° 43' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 580 | C5 | 600 | ± 0.030 | 0.018 ib | 0.09 ib | ~ 0.005 | * | * | ||
Ct7 | ± 0.104 | 0.052 ib | 0.15 | ~ 0.020 | 420 | 570 ib | * | ||||||||||
Ct10 | ± 0.420 | 0.21 ib | 0.35 Nws | ~ 0.050 | * | ||||||||||||
Φ0.8 | 5.15 | 13° 53' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 575 ib | C5 | 600 | ± 0.030 | 0.018 ib | 0.09 ib | ~ 0.005 | * | * | ||
Ct7 | ± 0.104 | 0.052 ib | 0.15 | ~ 0.020 | 470 ib | 7 20 | * | ||||||||||
Ct10 | ± 0.470 | 0.21 ib | 0.35 Nws | ~ 0.050 | * | ||||||||||||
Φ0.8 | 6.15 | 2 ° 58 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 585 ib | C5 | 600 | ± 0.030 | 0.018 ib | 0.09 ib | ~ 0.005 | * | * | ||
Ct7 | ± 0.104 | 0.052 ib | 0.15 | ~ 0.020 | 680 | 1200 | * | ||||||||||
Ct10 | ± 0.680 | 0.21 ib | 0.35 Nws | ~ 0.050 | * | ||||||||||||
Φ1.0 Nws | 6.2 | 5° 52 ' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 585 ib | C5 | 600 | ± 0.030 | 0.018 ib | 0.09 ib | ~ 0.005 | * | * | ||
Ct7 | ± 0.104 | 0.052 ib | 0.15 | ~ 0.020 | 680 | 1200 | * | ||||||||||
Ct10 | ± 0.680 | 0.21 ib | 0.35 Nws | ~ 0.050 | * | ||||||||||||
Φ0.8 | 8.15 Nws | 2° 15' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1185 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 780 ua | 1650 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ib 1.5875 | 8.3 | 2° 15' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1180 | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 2400 | 4 100 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ib 1.5875 | 8 | 4° 23 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1180 | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 1850 | 3000 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ib 1.5875 | 8.3 | 10 ° 51' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 1850 | 3000 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ib 1.5875 | 10.3 | 3° 32 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1180 | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 2700 ib | 5300 ib | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
Φ2.0 Nws | 10.3 | 5 ° 18 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 3900 ib | 7200 ib | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
Φ2.0 Nws | 10.3 | 7° 03' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 3000 | 5 200 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
Φ2.0 Nws | 10.3 | 8 ° 47' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 3000 | 5 200 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
Φ2.0 Nws | 10.3 | 10° 03' | 2.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 3000 | 5000 | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ib 1.5875 | 12.3 | 2 ° 58 ' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1180 | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 3000 | 6400 ib | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ib 1.5875 | 14.3 | 2° 33' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1180 | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 960 ua | 2900 ib | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * | ||||||||||||
ua 2.381 | 14.3 | 5 ° 05' | 3.7 × 1 | HRC58-62 | S55 C | SCM415 H | 1170 ib | C5 | 1200 | ± 0.046 | 0.018 ib | 0.15 | ~ 0.005 | * | * | ||
Ct7 | ± 0.208 | 0.052 ib | 0.32 ib | ~ 0.020 | 5700 ib | 11600 Nws | * | ||||||||||
Ct10 | ± 0.840 | 0.21 ib | 0.64 ib | ~ 0.050 | * |
Thov xa koj cov lus rau peb. Peb yuav tau rov qab rau koj hauv ib hnub ua haujlwm.
Txhua qhov chaw cim nrog * yog qhov yuav tsum tau ua.