Txais tos rau lub vev xaib official ntawm Shanghai KGG Robots Co., Ltd.
paj_banner

TXM

Qauv Ncej Pob Lead Angle Number ntawm Circuit Court Nto hardness Khoom siv Mus ncig Qib Ncej
Ntev (L1)
Lead raug Tag nrho
Khiav tawm
Axial
ua si
Preload
Torque (Nm)
Basic Load Rating
(N)
PDF Download 3D CAD
Dia. (mm) Lead (mm) Tus naj npawb ntawm
xov
Xov kev taw qhia Root dia Txoj kab uas hla BCD Ncej Txiv ntseej ncig teb chaws deviation (ep) Kev hloov pauv (V300) Dynamic
(Ca)
Static
(Coa)
TXM0401A-160R160C3 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' 2.7 × 1 HRC58-62 S55 C SCM415 H 145 C3 160 ± 0.010 0.008 ib 0.035 ib 0
Spacer pob 1: 1
~ 0.004 270 290 *
*
TXM0401A-600R600C5 585 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 420 570 ib *
TXM0401B-160R160C3 4 1 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 145 C3 160 ± 0.010 0.008 ib 0.035 ib 0
Spacer pob 1: 1
~ 0.004 350 400 * *
TXM0401B-600R600C5 585 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 560 790 ib *
TXM 0402-044R084 4 2 1 Txoj cai Φ3.3 Φ0.8 4.15 4° 23 ' 2.7 × 1 HRC58-62 S55 C SCM415 H 62 C3 84 ± 0.008 0.008 ib 0.035 ib 0 ~ 0.004 260 290 *
*
TXM 0402-064R104 82 104 ± 0.008 0
Spacer pob 1: 1
*
TXM 0402-094R134 112 134 ± 0.008 *
TXM 0402-044R084 62 C5 84 ± 0.018 0.018 ib 0.09 ib 0.005 Nws _ 420 570 ib *
TXM 0402-064R104 82 104 ± 0.018 *
TXM 0402-094R134 112 134 ± 0.018 *
TXM 0501-160R160C3 5 1 1 Txoj cai Φ4.3 Φ0.8 5.15 3° 32 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 145 C3 160 ± 0.010 0.008 ib 0.035 ib 0
Spacer pob 1: 1
_ 400 500 * *
TXM 0501-600R600C5 585 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 630 1000 *
TXM 0504-044R084 5 4 1 Txoj cai Φ4.3 Φ0.8 5.15 13° 53' 2.7 × 1 HRC58-62 S55 C SCM415 H 62 C3 84 ± 0.008 0.008 ib 0.035 ib 0 ~ 0.005 300 360 * *
TXM 0504-064R104 82 104 ± 0.008 0
Spacer pob 1: 1
*
TXM 0504-094R134 112 134 ± 0.008 *
TXM 0504-044R084 62 C5 84 ± 0.018 0.018 ib 0.09 ib 0.005 Nws _ 470 ib 7 20 *
TXM 0504-064R104 82 104 ± 0.018 *
TXM 0504-094R134 112 134 ± 0.018 *
TXM 0601-064R108 6 1 1 Txoj cai Φ5.3 Φ0.8 6.15 2 ° 58 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 62 c3 108 ± 0.008 0.008 ib 0.05 Nws o
Spacer pob 1: 1
~ 0.006 430 610 *
*
TXM 0601-094R138 82 138 ± 0.008 *
TXM 0601-124R168 112 168 ± 0.010 *
TXM 10601-064R108 62 C5 108 ± 0.018 0.018 ib 0.09 ib ~ 0.005 680 1200 *
TXM 0601-094R138 82 138 ± 0.018 *
TXM 0601-124R168 112 168 ± 0.020 *
TXM 0601.5-240R240C3 6 1.5 1 Txoj cai Φ5.1 Φ1.0 Nws 6.2 4° 24 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 220 C3 240 ± 0.012 0.008 ib 0.05 Nws 0
Spacer pob 1: 1
_ 620 800 *
*
TXM 0601.5-600R600C5 580 C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 980 ua 1600 *
TXM 0602-064R108 6 2 1 Txoj cai Φ5.1 Φ1.0 Nws 6.2 5° 52 ' 2.7 × 1 HRC58-62 S55 C SCM415 H 88 c3 108 ± 0.008 0.008 ib 0.05 Nws o
Spacer pob 1: 1
0.003-0.007 Nws 470 ib 590 ua *
*
TXM 0602-094R138 118 138 ± 0.008 *
TXM 0602-124R168 148 168 ± 0.010 *
TXM 0602-064R108 88 C5 108 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 750 1200 *
TXM 0602-094R138 118 138 ± 0.018 *
TXM 0602-124R168 148 168 ± 0.020 *
TXM 0602.5-240R240C3 6 2.5 1 Txoj cai Φ5.1 Φ1.0 Nws 6.2 7° 19' 2.7 × 1 HRC58-62 S55 C SCM415 H 220 C3 240 ± 0.012 0.008 ib 0.05 Nws 0
Spacer pob 1: 1
0.003-0.007 Nws 470 ib 590 ua * *
TXM 0602.5-600R600C5 580 C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws _ 750 1200 *
TXM 0801-065R115 8 1 1 Txoj cai Ib 7.3 Φ0.8 8.15 Nws 2° 15' 3.7 × 1 HRC58-62 S55 C SCM415 H 95 C3 155 ± 0.008 0.008 ib 0.06 ib 0
Spacer pob 1: 1
0.002-0.008 Nws 490 ib 820 *
*
TXM 0801-095R145 125 145 ± 0.008 *
TXM 0801-125R175 155 175 ± 0.010 *
TXM 0801-175R225 205 225 ± 0.010 *
TXM 0801-065R115 95 C5 155 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 780 ua 1650 *
TXM 0801-095R145 125 145 ± 0.018 *
TXM 0801-125R175 155 175 ± 0.020 *
TXM 0801-175R225 205 225 ± 0.020 *
TXM 0801.5-330R330C3 8 1.5 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.2 3 ° 20' 3.7 × 1 HRC58-62 S55 C SCM415 H 310 C3 330 ± 0.013 0.008 ib 0.06 ib 0
Spacer pob 1: 1
_ 700 1100 *
*
TXM 0801.5-600R600C5 580 C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 1100 2200 *
TXM 0802A-074R124 8 2 1 Txoj cai Ib 7.1 Φ1.0 Nws 8.2 4° 26 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 97 C3 124 ± 0.008 0.008 ib 0.06 ib 0
Spacer pob 1: 1
0.004-0.020 Nws 700 1100 *
*
TXM 0802A-104R154 127 154 ± 0.010 *
TXM 0802A-134R184 157 184 ± 0.010 *
TXM 0802A-184R234 207 234 ± 0.010 *
TXM 0802A-074R124 97 C5 124 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 1100 2200 *
TXM 0802A-104R154 127 154 ± 0.020 *
TXM 0802A-134R184 157 184 ± 0.020 *
TXM 0802A-184R234 207 234 ± 0.020 *
TXM 0802B-074R124 8 2 1 Txoj cai Ib 6.6 ib 1.5875 8.3 4° 23 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 100.5 C3 124 ± 0.008 0.008 ib 0.06 ib 0
Spacer pob 1: 1
0.004-0.020 Nws 1550 2100 *
*
TXM 0802B-104R154 130.5 Nws 154 ± 0.010 *
TXM 0802B-134R184 160.5 Nws 184 ± 0.010 *
TXM 0802B-184R234 210.5 Nws 234 ± 0.010 *
TXM 0802B-074R124 100.5 C5 124 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 2400 4 100 *
TXM 0802B-104R154 130.5 Nws 154 ± 0.020 *
TXM 0802B-134R184 160.5 Nws 184 ± 0.020 *
TXM 0802B-184R234 210.5 Nws 234 ± 0.020 *
TXM0802.5A-330R330C3 8 2.5 1 Txoj cai Ib 6.3 ib 1.5875 8 5 ° 41' 2.7 × 1 HRC58-62 S55 C SCM415 H 310 C3 330 ± 0.013 0.008 ib 0.06 ib 0
Spacer pob 1: 1
_ _ _ *
*
TXM0802.5A-330R330C5 580 C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws _ 1850 3000 *
TXM0802.5B-330R330C3 8 2.5 1 Txoj cai Ib 6.3 ib 1.5875 8.3 5 ° 29 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 305 C3 330 ± 0.013 0.008 ib 0.06 ib 0
Spacer pob 1: 1
_ 1550 2100 *
*
TXM0802.5B-600R600C5 575 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws _ 2400 4 100 *
TXM 0803-330R330C3 8 3 1 Txoj cai Ib 6.2 Φ2.0 Nws 8.3 6 ° 34' 2.7 × 1 HRC58-62 S55 C SCM415 H 305 C3 330 ± 0.013 0.008 ib 0.06 ib 0
Spacer pob 1: 1
_ 1650 2100 * *
TXM 0803-600R600C5 575 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws _ 2600 4 200 *
TXM 0804-074R124 8 4 1 Txoj cai Ib 6.2 Φ2.0 Nws 8.3 8 ° 43' 2.7 × 1 HRC58-62 S55 C SCM415 H 91 C3 124 ± 0.008 0.008 ib 0.06 ib 0
Spacer pob 1: 1
~ 0.005 1650 2100 *
*
TXM 0804-104R154 121 154 ± 0.010 *
TXM 0804-134R184 151 184 ± 0.010 *
TXM 0804-184R234 201 234 ± 0.010 *
TXM 0804-074R124 91 C5 124 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 2600 4 200 *
TXM 0804-104R154 121 154 ± 0.020 *
TXM 0804-134R184 151 184 ± 0.023 *
TXM 0804-184R234 201 234 ± 0.020 *
TXM 0805-154R204 8 5 1 Txoj cai Ib 6.6 ib 1.5875 8.3 10 ° 51' 2.7 × 1 HRC58-62 S55 C SCM415 H 173 C3 204 ± 0.010 0.008 ib 0.06 ib 0
Spacer pob 1: 1
~ 0.005 1150 1500 *
*
TXM 0805-204R254 223 254 ± 0.012 *
TXM 0805-254R304 273 304 ± 0.012 *
TXM 0805-304R354 323 354 ib ± 0.012 *
TXM 0805-354R404 ib 373 404 ± 0.013 *
TXM 0805-154R204 173 C5 204 ± 0.020 0.018 ib 0.09 ib ~ 0.005 _ 1850 3000 *
TXM 0805-204R254 223 254 ± 0.023 *
TXM 0805-254R304 273 304 ± 0.023 *
TXM 0805-304R354 323 354 ib ± 0.023 *
TXM 0805-354R404 ib 373 404 ± 0.025 *
TXM 1001-085R143 10 1 1 Txoj cai Ib 9.3 Φ0.8 8.3 1° 48 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 123 C3 143 ± 0.008 0.008 ib 0.065 ib 0
Spacer pob 1: 1
~0.002 530 1000 *
*
TXM 1001-135R193 173 193 ± 0.010 *
TXM 1001-185R243 223 243 ± 0.010 *
TXM 1001-235R293 273 293 ib ± 0.012 *
TXM 1001-085R143 123 C5 143 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 840 ib 2000 *
TXM 1001-135R193 173 193 ± 0.020 *
TXM 1001-185R243 223 243 ± 0.020 *
TXM 1001-235R293 273 293 ib ± 0.023 *
TXM 1001.5-420R420C3 10 1.5 1 Txoj cai Ib 9.1 Φ1.0 Nws 10.2 2° 41' 3.7 × 1 HRC58-62 S55 C SCM415 H 405 C3 420 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
_ 790 ib 1400 * *
TXM 1001.5-600R600C5 585 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 1250 2800 *
TXM 1002-085R143 10 2 1 Txoj cai Ib 8.6 ib 1.5875 10.3 3° 32 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 116 C3 143 ± 0.008 0.008 ib 0.065 ib 0
Spacer pob 1: 1
0.00.006 ~ 0.030 1750 2700 ib * *
TXM 1002-135R193 166 193 ± 0.010 *
TXM 1002-185R243 216 243 ± 0.010 *
TXM 1002-235R293 266 293 ib ± 0.012 *
TXM 1002-085R143 116 C5 143 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 2700 ib 5300 ib *
TXM 1002-135R193 166 193 ± 0.020 *
TXM 1002-185R243 216 243 ± 0.020 *
TXM 1002-235R293 266 293 ib ± 0.023 *
TXM 1002.5-420R420C3 395 10 2.5 1 Txoj cai Ib 8.6 ib 1.5875 10.3 4 ° 25 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 395 ib C3 420 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
- 1750 2700 ib * *
TXM 1002.5-600R600C5 575 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 2700 ib 5300 ib *
TXM 1003-420R420C3 10 3 1 Txoj cai Ib 8.2 Φ2.0 Nws 10.3 5 ° 18 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 390 C3 420 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
- 2500 3600 ib * *
TXM 1003-600R600C5 570 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 3900 ib 7200 ib *
TXM 1004-110R168 10 4 1 Txoj cai Ib 8.2 Φ2.0 Nws 10.3 7° 03' 2.7 × 1 HRC58-62 S55 C SCM415 H 136 C3 168 ± 0.010 0.008 ib 0.065 ib 0
Spacer pob 1: 1
0.005-0.040 Nws 1800 2600 * *
TXM 1004-160R218 176 218 ± 0.010 *
TXM 1004-210R268 236 268 ± 0.012 *
TXM 1004-260R318 276 318 ± 0.012 *
TXM 1004-310R368 336 368 ± 0.012 *
TXM 1004-110R168 136 C5 168 ± 0.020 0.018 ib 0.09 ib ~ 0.005 _ 3000 5 200 *
TXM 1004-160R218 176 218 ± 0.020 *
TXM 1004-210R268 236 268 ± 0.023 *
TXM 1004-260R318 276 318 ± 0.023 *
TXM 1004-310R368 336 368 ± 0.023 *
TXM 1005A-420R420C3 390 10 5 1 Txoj cai Ib 8.2 Φ2.0 Nws 10.3 8 ° 47' 2.7 × 1 HRC58-62 S55 C SCM415 H 390 C3 420 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
0.005-0.040 Nws 1800 2600 * *
TXM 1005A-600R600C5 570 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws _ 3000 5 200 *
TXM 1005B-420R420C3 390 10 5 1 Txoj cai Ib 8.2 Φ2.0 Nws 10.3 8 ° 47' 2.7 × 1 HRC58-62 S55 C SCM415 H 385 C3 420 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
0.005-0.040 Nws 1800 2600 * *
TXM 1005-600R600C5 565 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws _ 3000 5 200 *
TXM 1201-510R510C3 12 1 1 Txoj cai Φ11.3 Φ0.8 12.15 Nws 1° 30' 3.7 × 1 HRC58-62 S55 C SCM415 H 495 ib C3 510 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
_ 570 ib 1200 * *
TXM 1201-600R600C5 585 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 9 10 2400 *
TXM 1202-085R154 12 2 1 Txoj cai Φ10.6 ib 1.5875 12.3 2 ° 58 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 127 C3 154 ± 0.030 0.008 ib 0.065 ib 0
Spacer pob 1: 1
0.008-0.040 Nws Xyoo 1900 3200 * *
TXM 1202-135R204 177 204 ± 0.010 *
TXM 1202-185R254 227 254 ± 0.010 *
TXM 1202-235R304 277 304 ± 0.012 *
TXM 1202-285R354 327 354 ib ± 0.012 *
TXM 1202-085R154 127 C5 154 ± 0.018 0.018 ib 0.09 ib ~ 0.005 _ 3000 6400 ib *
TXM 1202-135R204 177 204 ± 0.020 *
TXM 1202-185R254 227 254 ± 0.020 *
TXM 1202-235R304 277 304 ± 0.023 *
TXM 1202-285R354 327 354 ib ± 0.023 *
TXM 1202.5-510R510C3 12 2.5 1 Txoj cai Φ10.6 ib 1.5875 12.3 3° 42 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 490 ib C3 510 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
_ 1850 3200 * *
TXM 1202.5-600R600C5 580 C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 3000 6400 ib *
TXM 1203-510R510C3 485 12 3 1 Txoj cai Φ10.2 Φ2.0 Nws 12.3 4° 26 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 485 ib C3 510 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
_ 2800 4300 ib * *
TXM 1203-600R600C5 575 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 4300 ib 8700 ib *
TXM 1204-510R510C3 485 12 4 1 Txoj cai Ib 9.8 ua 2.381 12.3 5 ° 55 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 475 ib C3 510 ± 0.015 0.008 ib 0.065 ib 0
Spacer pob 1: 1
_ 3400 ib 5 100 * *
TXM 1204-600R600C5 565 ib C5 600 ± 0.030 0.018 ib 0.09 ib 0.005 Nws 5400 ib 10 200 *
TXM 1205-110R179 12 5 1 Txoj cai Ib 9.8 ua 2.381 12.3 7° 22 ' 2.7 × 1 HRC58-62 S55 C SCM415 H 143 C3 179 ± 0.010 0.008 ib 0.065 ib 0
Spacer pob 1: 1
0.008-0.040 Nws 2500 3700 ib * *
TXM 1205-160R229 193 229 ± 0.010 *
TXM 1205-210R279 243 279 ± 0.012 *
TXM 1205-260R329 293 ib 329 ± 0.012 *
TXM 1205-310R379 343 379 ib ± 0.012 *
TXM 1205-335R404 368 404 ± 0.013 *
TXM 1205-110R179 143 C5 179 ± 0.020 0.018 ib 0.09 ib ~ 0.005 _ 4 100 7400 ib *
TXM 1205-160R229 193 229 ± 0.020 *
TXM 1205-210R279 243 279 ± 0.023 *
TXM 1205-260R329 293 ib 329 ± 0.023 *
TXM 1205-310R379 343 379 ib ± 0.023 *
TXM 1205-335R404 368 404 ± 0.025 *
TXM 1401-600R600C3 14 1 1 Txoj cai Φ13.3 Φ0.8 14.5 Nws 1° 17' 3.7 × 1 HRC58-62 S55 C SCM415 H 585 ib C3 600 ± 0.016 0.008 ib 0.055 ib 0
Spacer pob 1: 1
_ 610 1450 * *
TXM 1401-1200R1200C5 1185 ib C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 960 ua 2900 ib *
TXM 1402-085R156 14 2 1 Txoj cai Φ12.6 ib 1.5875 14.3 2° 33' 3.7 × 1 HRC58-62 S55 C SCM415 H 128 C3 156 ± 0.030 0.008 ib 0.055 ib 0
Spacer pob 1: 1
0.010 ~ 0.050 hli 2000 3800 ib * *
TXM 1402-135R206 178 206 ± 0.010 *
TXM 1402-185R256 228 256 ± 0.010 *
TXM 1402-235R306 278 306 ± 0.012 *
TXM 1402-335R406 ib 378 406 ± 0.013 *
TXM 1402-085R156 128 C5 156 ± 0.018 0.018 ib 0.15 ~ 0.005 _ 3200 7500 ib *
TXM 1402-135R206 178 206 ± 0.020 *
TXM 1402-185R256 228 256 ± 0.020 *
TXM 1402-235R306 278 306 ± 0.023 *
TXM 1402-335R406 ib 378 406 ± 0.025 *
TXM 1402.5-600R600C3 585 14 2.5 1 Txoj cai Φ12.6 ib 1.5875 14.3 3° 11' 3.7 × 1 HRC58-62 S55 C SCM415 H 585 ib C3 600 ± 0.016 0.008 ib 0.055 ib 0
Spacer pob 1: 1
_ 2000 3800 ib * *
TXM 1402.5-1200R1200C5 1185 ib C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 3200 7500 ib *
TXM 1403-600R600C3 575 14 3 1 Txoj cai Φ12.2 Φ2.0 Nws 14.3 3 ° 49' 3.7 × 1 HRC58-62 S55 C SCM415 H 575 ib C3 600 ± 0.016 0.008 ib 0.055 ib 0
Spacer pob 1: 1
_ 2900 ib 5000 * *
TXM 1403-1200R1200C5 1175 ib C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 4600 ib 10 100 *
TXM 1404-148R219 14 4 1 Txoj cai Ib 11.8 ua 2.381 14.3 5 ° 05' 3.7 × 1 HRC58-62 S55 C SCM415 H 183 C3 219 ± 0.010 0.008 ib 0.055 ib 0
Spacer pob 1: 1
0.020 ~ 0.070 hli 3600 ib 5800 ib * *
TXM 1404-198R269 233 269 ± 0.010 *
TXM 1404-248R319 283 319 ± 0.012 *
TXM 1404-348R419 ib 383 419 ib ± 0.013 *
TXM 1404-448R519 483 ib 519 ib ± 0.015 *
TXM 1404-148R219 183 C5 219 ± 0.020 0.018 ib 0.15 ~ 0.005 _ 5700 ib 11600 Nws *
TXM 1404-198R269 233 269 ± 0.020 *
TXM 1404-248R319 283 319 ± 0.023 *
TXM 1404-348R419 ib 383 419 ib ± 0.025 *
TXM 1404-448R519 483 ib 519 ib ± 0.027 *
TXM 1405-600R600C3 14 5 1 Txoj cai Ib 11.8 ua 2.381 14.3 6 ° 21' 3.7 × 1 HRC58-62 S55 C SCM415 H 565 ib C3 600 ± 0.016 0.008 ib 0.055 ib 0
Spacer pob 1: 1
_ 3600 ib 5800 ib * *
TXM 1405-1200R1200C5 1165 C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 5700 ib 11600 Nws *
TXM 1601-700R700C3 685 16 1 1 Txoj cai Φ15.3 Φ0.8 16.15 Nws 1° 08' 3.7 × 1 HRC58-62 S55 C SCM415 H 685 ib C3 700 ± 0.018 0.008 ib 0.07 ib 0
Spacer pob 1: 1
_ 640 1650 * *
TXM 1601-1200R1200C5 1185 ib C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 1000 3300 ib *
TXM 1602-700R700C3 16 2 1 Txoj cai Ib 14.6 ib 1.5875 16.3 2° 14' 3.7 × 1 HRC58-62 S55 C SCM415 H 680 C3 700 ± 0.018 0.008 ib 0.07 ib 0
Spacer pob 1: 1
_ 2100 4300 ib * *
TXM 1602-1200R1200C5 1180 C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 3400 ib 8600 ib *
TXM 1603-700R700C3 675 16 3 1 Txoj cai Ib 14.2 Φ2.0 Nws 16.3 3° 21 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 675 ib C3 700 ± 0.018 0.008 ib 0.07 ib 0
Spacer pob 1: 1
_ 3100 5800 ib * *
TXM 1603-1200R1200C5 1175 ib C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 4900 ib 11600 Nws *
TXM 1604-700R700C3 670 16 4 1 Txoj cai Ib 13.8 ua 2.381 16.3 4 ° 28 ' 3.7 × 1 HRC58-62 S55 C SCM415 H 670 ib C3 700 ± 0.018 0.008 ib 0.07 ib 0
Spacer pob 1: 1
_ 3900 ib 6800 ib * *
TXM 1604-1200R1200C5 1170 ib C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws 6200 ib 13600 Nws *
TXM 1605-700R700C3 16 5 1 Txoj cai Ib 13.2 Ib 3.175 16.3 5° 31' 3.7 × 1 HRC58-62 S55 C SCM415 H 665 ib C3 700 ± 0.018 0.008 ib 0.07 ib 0
Spacer pob 1: 1
_ 5700 ib 9100 ib * *
TXM 1605-1200R1200C5 1165 C5 1200 ± 0.046 0.018 ib 0.15 0.005 Nws _ 9100 ib 18200 Nws *